Comme chaque année, tu l’attends avec impatience, la liste de tous les meilleurs jeunes sur Football Manager 2021. Tu vas pouvoir retrouver ci-dessous l’intégralité des meilleures pépites qui sont dispo dans FM 21.
Pour te présenter cette grosse liste des meilleurs jeunes joueurs sur FM 21, on les a trié par poste sur le terrain. Ensuite, au sein de chaque liste, on a trié les joueurs prometteurs par potentiel dans le jeu. Alors oui dans cette liste tu vas retrouver des joueurs comme Haaland ou Joao Felix, mais tu verras aussi des pépites pour n’importe quels clubs, de tous niveaux. Alors tu vas forcément trouver ton bonheur.
[content_block slug=cta-pronostics]Les gardiens dans FM 21
Potentiel | Nom | Age | Club | Valeur en m€ |
84 | Vandevoordt, Maarten | 18 | KRC Genk | 0.1 |
83 | Gasparini, Manuel | 18 | Udinese | 0.07 |
83 | van Sas, Mikki | 16 | Man City | 0.01 |
83 | Meslier, Illan | 20 | Leeds | 18.4 |
82 | Iturbe, Alejandro | 16 | A. Madrid | 0.008 |
81 | Matheus Donelli | 18 | COR | 0.01 |
80 | Iván Martínez | 18 | Atlético Pamplona | 0.03 |
80 | Kovár, Matej | 20 | Man Utd | 0.2 |
80 | Russo, Alessandro | 19 | Sassuolo | 0.1 |
79 | Costa, Diogo | 20 | FCP | 1 |
79 | Bazunu, Gavin | 18 | Man City | 0.1 |
78 | Cristian | 18 | ATM | 0.001 |
78 | Bajic, Stefan | 18 | AS Saint-Etienne | 0.1 |
78 | Setford, Charlie | 16 | Ajax | 0.03 |
78 | Owusu-Oduro, Rome-Jayden | 16 | AZ | 0.02 |
78 | Gómez, Francisco | 16 | Racing Club | 0.5 |
77 | Dewhurst, Marcus | 19 | Sheff Utd | 0.1 |
77 | Turati, Stefano | 18 | Sassuolo | 0.08 |
77 | Dutra, Sérgio | 18 | Vit. Guimarães | 0.002 |
77 | Meixedo, Francisco | 19 | FCP | 0.01 |
77 | Jörgensen, Filip | 18 | Villarreal | 0.05 |
76 | Petrovic, Djordje | 20 | Cukaricki | 0.05 |
76 | Carnesecchi, Marco | 20 | Atalanta | 0.3 |
76 | Boyce-Clarke, Coniah | 17 | Reading | 0.03 |
76 | Klaesson, Kristoffer | 19 | Vålerenga | 0.3 |
75 | Svilar, Mile | 20 | SLB | 0.3 |
75 | Chevalier, Lucas | 18 | LOSC | 0.08 |
75 | Lavallée, Lucas | 17 | LOSC | 0.04 |
75 | Gabriel Brazão | 19 | Inter | 0.1 |
74 | Pinto, Diogo | 16 | Sporting | 0.001 |
74 | Mabon, Tom | 16 | FC Nantes | 0.02 |
70 | Raatsie, Calvin | 18 | Ajax | 0.07 |
[content_block slug=cta-pronostics]
Les défenseurs centraux (DC) dans FM 21
Potentiel | Nom | Age | Club | Valeur en m€ |
91 | de Ligt, Matthijs | 20 | Zebre | 35 |
88 | Gvardiol, Josko | 18 | RB Leipzig | 0.9 |
87 | Todibo, Jean-Clair | 20 | Barcelona | 4.9 |
87 | Kumbulla, Marash | 20 | Verona | 5 |
85 | Pérez, Nehuén | 20 | A. Madrid | 4 |
84 | Normann Williamsen, Max | 17 | Kristiansund | 0.02 |
84 | Ampadu, Ethan | 19 | Chelsea | 8.1 |
83 | Papetti, Andrea | 18 | Brescia | 1.6 |
83 | Lovato, Matteo | 20 | Verona | 0.6 |
83 | García, Eric | 19 | Man City | 22.6 |
83 | Nianzou, Tanguy | 18 | FC Bayern | 0.1 |
83 | Bella-Kotchap, Armel | 18 | VfL Bochum | 0.05 |
83 | Sutalo, Bosko | 20 | Atalanta | 1.5 |
82 | Carrillo, Álvaro | 18 | R. Madrid | 0.04 |
82 | Pembélé, Thimothée | 17 | Paris SG | 0.2 |
82 | Rensch, Devyne | 17 | Ajax | 0.2 |
82 | Pavlovic, Strahinja | 19 | AS Monaco | 0.9 |
82 | Bettella, Davide | 20 | Atalanta | 0.6 |
82 | Kaiky | 16 | SAN | 0.001 |
82 | Omeragic, Becir | 18 | Zürich | 0.4 |
81 | Østigård, Leo | 20 | Brighton | 3.9 |
81 | Saliba, William | 19 | Arsenal | 11.6 |
81 | Amione, Bruno | 18 | Verona | 0.2 |
81 | Pirola, Lorenzo | 18 | Inter | 0.07 |
81 | Badiashile, Benoît | 19 | AS Monaco | 2.4 |
81 | Stergiou, Leonidas | 18 | St. Gallen | 0.9 |
81 | King, Leon | 16 | Rangers | 0.008 |
81 | Ramos Mingo, Santi | 18 | Barcelona | 0.04 |
81 | Antov, Valentin | 19 | CSKA-Sofia | 0.1 |
81 | Kabak, Ozan | 20 | Schalke 04 | 4 |
81 | Nmadi Collins | 16 | Borussia Dortmund | 0.01 |
80 | Cuenca, Jorge | 20 | Villarreal | 0.1 |
80 | Dalle Mura, Christian | 18 | Fiorentina | 0.04 |
80 | Harwood-Bellis, Taylor | 18 | Man City | 0.5 |
80 | Kamara, Boubacar | 20 | OM | 7 |
80 | González, Facundo | 17 | Valencia | 0.05 |
79 | Iranzo, Rubén | 17 | Valencia | 0.04 |
79 | Armini, Nicolò | 19 | Lazio | 0.1 |
79 | Fofana, Wesley | 19 | Leicester | 11.6 |
79 | Koumetio, Billy | 17 | Liverpool | 0.01 |
79 | Quaresma, Eduardo | 18 | Sporting | 0.7 |
79 | Pierie, Kik | 20 | Ajax | 1.4 |
79 | Wood, Nathan | 18 | Middlesbrough | 0.1 |
79 | Muñoz, Iván | 18 | Valencia | 0.1 |
79 | Ramón, Pablo | 19 | R. Madrid | 0.04 |
79 | Kamardin, Aaron | 18 | OM | 0.02 |
79 | Branthwaite, Jarrad | 18 | Everton | 0.3 |
79 | Struijk, Pascal | 20 | Leeds | 2.9 |
79 | Geovani | 20 | FLU | 0.01 |
79 | Binks, Luis | 18 | Bologna | 0.09 |
79 | Youte Kinkoue, Etienne | 18 | Inter | 0.04 |
79 | Milovanovic, Mateja | 16 | Ajax | 0.05 |
78 | Kambwala, Willy | 15 | Man Utd | 0.06 |
78 | Kasanwirjo, Neraysho | 18 | Ajax | 0.04 |
78 | Viti, Mattia | 18 | Empoli | 0.1 |
78 | Brás, Gabriel | 16 | FCP | 0.001 |
78 | Ferguson, Nathan | 19 | Crystal Palace | 7.1 |
78 | Chust, Víctor | 20 | R. Madrid | 0.09 |
78 | Solet, Oumar | 20 | FC RB Salzburg | 0.3 |
78 | Mosquera, Cristhian | 16 | Valencia | 0.05 |
78 | Vinhas, David | 17 | FCP | 0.006 |
78 | Burns, Finley | 17 | Man City | 0.06 |
78 | Méndez, Bruno | 20 | COR | 0.7 |
78 | Zaletel, Zan | 20 | Celje | 0.3 |
78 | Morato | 19 | SLB | 0.1 |
78 | Markovic, Svetozar | 20 | Olympiakos | 0.3 |
78 | Wilmot, Ben | 20 | Watford | 2.9 |
78 | Mbe Soh, Loïc | 19 | Nottm Forest | 0.1 |
78 | N’Dicka, Evan | 20 | Eintracht Frankfurt | 1 |
78 | Aertssen, Olivier | 15 | Ajax | 0.04 |
78 | Roberts, Haydon | 18 | Brighton | 1.4 |
78 | Pambou, Leon | 16 | Southampton | 0.02 |
77 | Almeida, Diego | 16 | Barcelona | 0.04 |
77 | Gabbia, Matteo | 20 | Milan | 1.4 |
77 | Álvaro, Pedro | 20 | SLB | 0.1 |
77 | Guillamón, Hugo | 20 | Valencia | 0.1 |
77 | Simakan, Mohamed | 20 | Strasbourg | 0.6 |
77 | Brassier, Lilian | 20 | Rennes | 0.4 |
77 | Diakité, Bafodé | 19 | Toulouse FC | 0.3 |
77 | Vuskovic, Mario | 18 | Hajduk | 0.05 |
77 | Gila, Mario | 19 | R. Madrid | 0.1 |
77 | Greiml, Leo | 19 | SK Rapid Vienna | 0.3 |
77 | Quiroz, Leandro | 16 | Colón | 0.3 |
77 | Arrey-Mbi, Bright | 17 | FC Bayern | 0.04 |
77 | Tagir, Ravil | 17 | Basaksehir | 0.2 |
77 | Cardoso, Gonçalo | 19 | West Ham | 1.1 |
77 | Otasowie, Owen | 19 | Wolves | 2 |
76 | Mengi, Teden | 18 | Man Utd | 7.1 |
76 | Sadick, Mujaid | 20 | Coruña | 0.1 |
76 | Mbete-Tabu, Luke | 16 | Man City | 0.02 |
76 | Kossounou, Odilon | 19 | Club Brugge | 0.6 |
76 | Zaal, Timo | 16 | sc Heerenveen | 0.05 |
76 | Kolskogen, Ole Martin | 19 | Brann | 0.06 |
76 | Syrota, Olexandr | 20 | Dynamo Kyiv | 0.03 |
76 | González de Zárate, Urko | 19 | Real San Sebastián | 0.06 |
76 | Schuurs, Perr | 20 | Ajax | 1.6 |
76 | Maresic, Dario | 20 | Reims | 1.4 |
76 | Vasko, Filip | 20 | Michalovce | 0.004 |
76 | Ávila, Gastón | 18 | Boca | 0.3 |
75 | van den Berg, Rav | 16 | PEC Zwolle | 0.05 |
75 | Pascual, Martín | 20 | Vallecano | 0.2 |
75 | St. Jago, Tommy | 20 | FC Utrecht | 0.7 |
74 | Machuca, Elías | 17 | Racing Club | 0.7 |
73 | Baptiste, Jamal | 16 | West Ham | 0.04 |
Les défenseurs droits (DD) dans FM 21
Potentiel | Nom | Age | Club | Valeur en m€ |
86 | Aarons, Max | 20 | Norwich | 14.9 |
86 | James, Reece | 20 | Chelsea | 25.6 |
83 | Esteves, Tomás | 18 | FCP | 0.3 |
82 | Pinheiro, Rodrigo | 17 | FCP | 0.01 |
82 | Gusto, Malo | 17 | OL | 0.04 |
81 | Yan Couto | 18 | Man City | 0.2 |
81 | Kalulu, Pierre | 20 | Milan | 0.1 |
81 | Laird, Ethan | 18 | Man Utd | 4.3 |
81 | Vagnoman, Josha | 19 | Hamburger SV | 0.3 |
81 | Víctor Gómez | 20 | Espanyol | 0.3 |
80 | Cruz, Filipe | 18 | SLB | 0.01 |
80 | Joseda | 18 | Valencia | 0.1 |
80 | Hoever, Ki-Jana | 18 | Wolves | 0.2 |
80 | Dest, Sergiño | 19 | Barcelona | 10 |
79 | Beyer, Louis | 20 | Gladbach | 1.1 |
79 | Jurado, Marc | 16 | Man Utd | 0.02 |
79 | Bogle, Jayden | 20 | Sheff Utd | 4.8 |
78 | Casas, Ismael | 19 | Málaga | 0.2 |
78 | Williams, Neco | 19 | Liverpool | 1.8 |
77 | Scott, Jack | 17 | Wolves | 0.04 |
77 | Frimpong, Jeremie | 19 | Celtic | 4.3 |
76 | Porro, Pedro | 20 | Man City | 14.2 |
75 | Konoplya, Yukhym | 20 | Shakhtar | 0.2 |
75 | Livramento, Valentino | 17 | Chelsea | 0.1 |
75 | Lamptey, Tariq | 19 | Brighton | 15.9 |
Les défenseurs gauches (DG) dans FM 21
Potentiel | Nom | Age | Club | Valeur en m€ |
86 | Mendes, Nuno | 18 | Sporting | 4.5 |
86 | Katterbach, Noah | 19 | 1. FC Köln | 1 |
85 | Wijndal, Owen | 20 | AZ | 2.8 |
85 | De la Víbora, David | 17 | R. Madrid | 0.007 |
84 | Miranda, Juan | 20 | Barcelona | 0.8 |
84 | Aït-Nouri, Rayan | 19 | Angers SCO | 2.2 |
83 | Calafiori, Riccardo | 18 | Roma | 0.1 |
82 | Williams, Brandon | 19 | Man Utd | 19.7 |
82 | Mitchell, Tyrick | 20 | Crystal Palace | 3.7 |
82 | Cacace, Liberato | 19 | STVV | 0.5 |
81 | Zagré, Arthur | 18 | AS Monaco | 0.2 |
81 | Vázquez, Jesús | 17 | Valencia | 0.06 |
81 | Montóia, Guilherme | 16 | SLB | 0.006 |
81 | Herrero, Toni | 19 | Levante | 0.03 |
81 | Cirkin, Dennis | 18 | Tottenham | 0.2 |
80 | Hickey, Aaron | 18 | Bologna | 0.8 |
80 | Bradaric, Domagoj | 20 | LOSC | 0.6 |
79 | Montañana, Hugo | 17 | Valencia | 0.05 |
79 | Bard, Melvin | 19 | OL | 0.7 |
79 | Netz, Luca | 17 | Hertha BSC | 0.03 |
79 | Romero, Cristo | 20 | Málaga | 0.08 |
79 | Thomas, Luke | 19 | Leicester | 0.4 |
79 | Larios, Juan | 16 | Man City | 0.01 |
79 | Bello, George | 18 | Atlanta United | 0.8 |
78 | Ruggeri, Matteo | 18 | Atalanta | 0.07 |
78 | Davies, Alphonso | 19 | FC Bayern | 6 |
78 | Lelo, Leonardo | 20 | Olhanense | 0.04 |
78 | Balde, Alejandro | 17 | Barcelona | 0.02 |
77 | Imanol | 20 | A. Bilbao | 0.07 |
77 | Fernández, Álvaro | 17 | Man Utd | 0.06 |
77 | Pérez, Pablo | 18 | Sevilla | 0.03 |
77 | Aning, Prince | 16 | Ajax | 0.02 |
77 | Fran García | 20 | R. Madrid | 0.06 |
77 | Centelles, Álex | 20 | Almería | 0.2 |
76 | Candelaria, Jayden | 16 | Feyenoord | 0.03 |
74 | Maatsen, Ian | 18 | Chelsea | 0.2 |
73 | Daley, Luke | 18 | Huddersfield | 0.004 |
Les milieux défensifs (MDC) dans FM 21
Potentiel | Nom | Age | Club | Valeur en m€ |
87 | Tonali, Sandro | 20 | Brescia | 10.4 |
86 | Luís, Florentino | 20 | SLB | 6.7 |
83 | Gustavo Assunção | 20 | Famalicão | 3.7 |
83 | Kana, Marco | 17 | Anderlecht | 0.1 |
83 | Vera, Fausto | 20 | Argentinos Jrs. | 1.7 |
83 | Skipp, Oliver | 19 | Tottenham | 7.5 |
82 | Rovella, Nicolò | 18 | Genoa | 0.7 |
82 | Ugarte, Manuel | 19 | Fénix | 1.2 |
81 | Tijani, Samson | 18 | FC RB Ralzburg | 0.1 |
80 | Lütke-Frie, Dennis | 17 | Borussia Dortmund | 0.01 |
80 | Ghion, Andrea | 20 | Sassuolo | 0.1 |
80 | Chotard, Joris | 18 | Montpellier | 0.7 |
79 | Brito, Rafael | 18 | SLB | 0.1 |
79 | Duvnjak, Tomislav | 17 | Dinamo | 0.01 |
79 | Reis, Ludovit | 20 | Barcelona | 0.1 |
79 | Kenneh, Nohan | 17 | Leeds | 0.2 |
79 | Massengo, Han-Noah | 19 | Bristol City | 0.4 |
79 | Diego Rosa | 17 | GRE | 0.04 |
79 | Sandry | 17 | SAN | 0.6 |
79 | Faticanti, Giacomo | 15 | Roma | 0.001 |
79 | Orellana, Jandro | 19 | Barcelona | 0.1 |
78 | Clarkson, Leighton | 18 | Liverpool | 0.04 |
78 | Diakité, Ousmane | 20 | FC RB Salzburg | 0.3 |
78 | Krastev, Dimo | 17 | Fiorentina | 0.05 |
78 | Viviani, Mattia | 19 | Chievo | 0.7 |
78 | Victor Bobsin | 20 | GRE | 0.1 |
78 | Bruno Gomes | 19 | VDG | 0.6 |
78 | Esposito, Salvatore | 19 | SPAL | 1.1 |
78 | Mendy, Batista | 20 | FC Nantes | 0.5 |
78 | Morante, Iván | 19 | R. Madrid | 0.02 |
78 | Umyarov, Nail | 20 | Spartak Moscow | 0.4 |
77 | Lavia, Roméo | 16 | Man City | 0.1 |
77 | Vencedor, Unai | 19 | A. Bilbao | 0.1 |
77 | Doucouré, Cheick | 20 | RC Lens | 0.6 |
76 | Djokanovic, Andrej | 19 | Sarajevo | 0.001 |
76 | Pizzuto, Eugenio | 18 | LOSC | 0.1 |
75 | Gragera, José | 20 | S. Gijón | 0.1 |
Les milieux offensifs côté droit (MD / MOD) dans FM 21
Potentiel | Nom | Age | Club | Valeur en m€ |
91 | Vignato, Emanuel | 19 | Bologna | 0.7 |
90 | Trincão, Francisco | 20 | Barcelona | 6.5 |
88 | Sávio | 16 | ATM | 0.06 |
88 | Rodrygo | 19 | R. Madrid | 6 |
88 | Antony | 20 | Ajax | 6.8 |
87 | Pellistri, Facundo | 18 | Man Utd | 5 |
87 | Elliott, Harvey | 17 | Blackburn | 5 |
85 | Tete | 20 | Shakhtar | 2.4 |
85 | Renyer | 17 | SAN | 0.05 |
85 | Torres, Ferran | 20 | Man City | 30.1 |
85 | Tramoni, Lisandru | 17 | Cagliari | 0.05 |
85 | Oehlers, Aurelio | 16 | FC Utrecht | 0.04 |
84 | Rodríguez, Alan | 20 | Defensor Sporting | 0.2 |
84 | Róber | 19 | Las Palmas | 0.1 |
84 | Skov Olsen, Andreas | 20 | Bologna | 1.6 |
84 | Gomes, Luís | 16 | Sporting | 0.001 |
84 | Moro, Raúl | 17 | Lazio | 0.1 |
84 | Nelson, Reiss | 20 | Arsenal | 19.3 |
83 | Neto, Pedro | 20 | Wolves | 10.3 |
83 | Álvarez, Julián | 20 | River | 1.3 |
83 | Rodríguez, Benjamín | 17 | Defensor Sporting | 0.03 |
83 | Diallo, Amad | 18 | Atalanta | 0.2 |
83 | Artola, Juan | 20 | A. Bilbao | 0.1 |
83 | Tavares, Bruno | 18 | Sporting | 0.07 |
82 | Madueke, Noni | 18 | PSV | 0.3 |
82 | Hartmann, Fabrice | 19 | RB Leipzig | 0.05 |
82 | Blanco, Fabio | 16 | Valencia | 0.04 |
81 | Lihadji, Isaac | 18 | LOSC | 0.1 |
81 | Ndoye, Dan | 19 | OGC Nice | 0.5 |
81 | Akhomach, Ilias | 16 | Barcelona | 0.06 |
81 | Araújo, Tiago | 19 | SLB | 0.1 |
81 | Rodríguez, Brian | 20 | LAFC | 3.6 |
81 | Pino, Yéremi | 17 | Villarreal | 0.1 |
81 | Zito | 18 | Cagliari | 0.6 |
80 | Marshall-Rutty, Jahkeele | 16 | Toronto FC | 0.1 |
80 | González, Francisco | 19 | Newell’s | 0.6 |
80 | Oddei, Brian | 17 | Sassuolo | 0.1 |
80 | Hasic, Ajdin | 18 | Besiktas | 0.2 |
80 | Mbeumo, Bryan | 20 | Brentford | 5.7 |
80 | Llario, Carles | 18 | R. Madrid | 0.009 |
80 | Matondo, Rabbi | 19 | Schalke 04 | 1.3 |
79 | Bajamich, Mateo | 20 | Houston | 1.3 |
79 | Bamba, Mory | 18 | Roma | 0.02 |
79 | Gómez, Fran | 18 | Córdoba | 0.07 |
79 | González, Hugo | 17 | Valencia | 0.06 |
79 | Correia, Félix | 19 | Zebre | 0.1 |
78 | Plata, Gonzalo | 19 | Sporting | 1 |
78 | Olivera, Cristian | 18 | Almería | 0.2 |
78 | Aboukhlal, Zakaria | 20 | AZ | 1.2 |
78 | Musaba, Anthony | 19 | Cercle Brugge | 0.6 |
78 | Dembélé, Karamoko | 17 | Celtic | 1 |
78 | Garré, Benjamín | 20 | Racing Club | 0.7 |
77 | Tsitaishvili, Georgiy | 19 | Dynamo Kyiv | 0.4 |
77 | Persyn, Tibo | 18 | Inter | 0.06 |
77 | Ritchie-Hosler, Kane | 17 | Rangers | 0.009 |
76 | Chong, Tahith | 20 | SV Werder | 7.9 |
76 | Fran Pérez | 17 | Valencia | 0.1 |
76 | Evjen, Håkon | 20 | AZ | 1.7 |
75 | Clarke, Jack | 19 | Tottenham | 2.2 |
75 | Canela | 20 | Nova Iguaçu | 0.02 |
75 | Bobb, Oscar | 17 | Man City | 0.04 |
75 | Dacal, Sergio | 16 | S. Gijón | 0.03 |
75 | Efekele, Malamine | 16 | AS Monaco | 0.03 |
74 | Marvin | 20 | R. Madrid | 0.06 |
73 | Chacón, Thomás | 19 | Minnesota | 1.1 |
Les milieux offensifs côté gauche (MG / MOG) dans FM 21
Potentiel | Nom | Age | Club | Valeur en m€ |
91 | Sancho, Jadon | 20 | Borussia Dortmund | 33.1 |
89 | Jones, Curtis | 19 | Liverpool | 7.3 |
89 | Fati, Ansu | 17 | Barcelona | 21.2 |
86 | Shoretire, Shola | 16 | Man Utd | 0.09 |
86 | Hauge, Jens Petter | 20 | Milan | 4.4 |
86 | McNeil, Dwight | 20 | Burnley | 19.3 |
86 | Vinícius Júnior | 20 | R. Madrid | 17.7 |
86 | Cherki, Rayan | 16 | OL | 0.2 |
86 | Hudson-Odoi, Callum | 19 | Chelsea | 25.9 |
85 | Zeballos, Exequiel | 18 | Boca | 0.4 |
85 | Martinelli, Gabriel | 19 | Arsenal | 19.3 |
85 | Serrano, Nico | 17 | A. Bilbao | 0.06 |
84 | Laínez, Diego | 20 | Real Hispalis | 0.9 |
84 | Conceição, Francisco | 17 | FCP | 0.03 |
84 | Gouiri, Amine | 20 | OGC Nice | 2.6 |
84 | Aranda, Óscar | 18 | R. Madrid | 0.01 |
83 | Talles Magno | 18 | VDG | 2.4 |
83 | Paulinho | 20 | Bayer 04 | 1.3 |
83 | Doku, Jérémy | 18 | Rennes | 1 |
83 | Poku, Ernest | 16 | AZ | 0.06 |
83 | Damsgaard, Mikkel | 20 | Sampdoria | 1.7 |
83 | Saka, Bukayo | 18 | Arsenal | 25.9 |
83 | Bryan Gil | 19 | Sevilla | 0.1 |
83 | Antonisse, Jeremy | 18 | PSV | 0.09 |
83 | Stevanovic, Filip | 17 | Man City | 2.2 |
83 | De La Vega, Pedro | 19 | Lanús | 1.1 |
82 | Kadioglu, Ferdi | 20 | Fenerbahçe | 3.5 |
82 | Kvaratskhelia, Khvicha | 19 | Rubin | 0.5 |
81 | Bynoe-Gittens, Jamie | 15 | Borussia Dortmund | 0.01 |
81 | Cuéllar, Jaume | 18 | SPAL | 0.2 |
81 | Kaminski, Jakub | 18 | Lech | 0.09 |
81 | D’Amico, Felice | 19 | Sampdoria | 0.1 |
81 | Pellegrini, Matías | 20 | Inter Miami | 2 |
81 | De la Fuente, Konrad | 19 | Barcelona | 0.2 |
81 | Arribas, Sergio | 18 | R. Madrid | 0.06 |
80 | Da Cunha, Lucas | 19 | OGC Nice | 0.1 |
80 | Servais, Mathis | 15 | Club Brugge | 0.01 |
80 | Cuello, Alexis | 20 | Racing Club | 1.1 |
80 | Márquez, Rodrigo | 18 | Independiente | 0.7 |
80 | Juwara, Musa | 18 | Bologna | 0.1 |
80 | Marcos Paulo | 19 | FLU | 1.2 |
80 | Gabriel Veron | 17 | SEP | 0.1 |
79 | Mudryk, Mykhaylo | 19 | Shakhtar | 0.3 |
79 | Sessegnon, Ryan | 20 | Tottenham | 19.3 |
79 | Okafor, Noah | 20 | FC RB Salzburg | 2.3 |
79 | Marin, Antonio | 19 | Dinamo | 0.4 |
79 | Embaló, Úmaro | 19 | SLB | 0.2 |
79 | Valera, Germán | 18 | A. Madrid | 0.01 |
79 | Colley, Ebrima | 20 | Atalanta | 0.7 |
79 | Mambimbi, Felix | 19 | Young Boys | 0.6 |
79 | Sulemana, Kamaldeen | 18 | FC Nordsjælland | 0.1 |
79 | Luís Henrique | 18 | OM | 0.7 |
79 | Fernandes, Joelson | 17 | Sporting | 0.2 |
79 | van der Heide, Arjen | 18 | sc Heerenveen | 0.1 |
79 | Barrenetxea, Ander | 18 | Real San Sebastián | 3.9 |
78 | Azarkan, Marouan | 18 | Feyenoord | 0.3 |
78 | Cangiano, Gianmarco | 18 | Bologna | 0.2 |
78 | Weah, Timothy | 20 | LOSC | 2.6 |
78 | Vallejo, Hugo | 20 | R. Madrid | 0.06 |
78 | Urzi, Agustín | 20 | Banfield | 1.8 |
78 | Rhuan | 20 | BOT | 0.09 |
78 | Lewis-Potter, Keane | 19 | Hull | 0.5 |
77 | Daal, Ro-Zangelo | 16 | AZ | 0.07 |
77 | Ceide, Emil | 18 | Rosenborg | 0.6 |
76 | Diallo, Amadou | 17 | West Ham | 0.04 |
76 | Hlozek, Adam | 18 | Sparta Prague | 0.3 |
75 | Braaf, Jayden | 17 | Man City | 5 |
75 | Elanga, Anthony | 18 | Man Utd | 0.2 |
75 | Chrisene, Ben | 16 | Aston Villa | 0.02 |
74 | Jasper, Sylvester | 18 | Fulham | 0.2 |
Les milieux centraux (MC) dans FM 21
Potentiel | Nom | Age | Club | Valeur en m€ |
91 | Camavinga, Eduardo | 17 | Rennes | 6.5 |
89 | Pipi | 16 | R. Madrid | 0.03 |
88 | Ilaix Moriba | 17 | Barcelona | 0.1 |
88 | Ferreira, Vítor | 20 | FCP | 1 |
87 | Gravenberch, Ryan | 18 | Ajax | 1.6 |
87 | Cuisance, Mickaël | 20 | FC Bayern | 2.3 |
86 | Dwomoh, Pierre | 16 | KRC Genk | 0.1 |
86 | De Ketelaere, Charles | 19 | Club Brugge | 1.1 |
86 | Elmas, Eljif | 20 | Napoli | 7.5 |
85 | Gómez, Sergio | 19 | Borussia Dortmund | 0.8 |
85 | Gavi | 15 | Barcelona | 0.04 |
85 | Dantas, Tiago | 19 | SLB | 0.2 |
85 | Bellingham, Jude | 17 | Borussia Dortmund | 1.1 |
84 | Baró, Romário | 20 | FCP | 1.5 |
84 | Hannibal | 17 | Man Utd | 0.2 |
84 | Koba Lein | 18 | Valencia | 0.1 |
84 | Puig, Riqui | 20 | Barcelona | 2.8 |
84 | Stamenic, Marko | 18 | FC København | 0.005 |
84 | Adli, Yacine | 19 | Bordeaux | 2.5 |
84 | Marcos Antonio | 20 | Shakhtar | 2.2 |
84 | Caqueret, Maxence | 20 | OL | 3.6 |
84 | Musah, Yunus | 17 | Valencia | 1.2 |
84 | Szoboszlai, Dominik | 19 | FC RB Salzburg | 5.8 |
83 | Fitz-Jim, Kian | 17 | Ajax | 0.03 |
83 | Blanco, Antonio | 20 | R. Madrid | 0.1 |
83 | Gabriel Menino | 19 | SEP | 3.1 |
83 | Aouchiche, Adil | 18 | AS Saint-Etienne | 0.3 |
82 | Gyabuaa, Emmanuel | 18 | Atalanta | 0.08 |
82 | Sousa, Vasco | 17 | FCP | 0.007 |
82 | Gibbs-White, Morgan | 20 | Wolves | 6.8 |
82 | Shackleton, Jamie | 20 | Leeds | 5.5 |
82 | Alcaraz, Carlos | 17 | Racing Club | 0.7 |
82 | Cajuste, Jens | 20 | FC Midtjylland | 0.3 |
82 | Vranckx, Aster | 17 | KV Mechelen | 0.5 |
82 | Cáseres, Facundo | 19 | Vélez | 0.7 |
82 | Willock, Joe | 20 | Arsenal | 15.9 |
82 | Alastuey, Jorge | 17 | Barcelona | 0.05 |
82 | Agoume, Lucien | 18 | Inter | 0.1 |
82 | Sancet, Oihan | 20 | A. Bilbao | 1 |
82 | Gilmour, Billy | 19 | Chelsea | 2.1 |
82 | Nico | 18 | Barcelona | 0.1 |
81 | Taylor, Kenneth | 18 | Ajax | 0.4 |
81 | Simons, Xavi | 17 | Paris SG | 0.04 |
81 | Monchu | 20 | Barcelona | 0.1 |
81 | Patino, Charlie | 16 | Arsenal | 0.06 |
81 | Sucic, Luka | 17 | FC RB Salzburg | 0.1 |
81 | Kapi, Mustafa | 17 | LOSC | 0.02 |
81 | Utkin, Daniil | 20 | Krasnodar | 0.4 |
81 | Patrick de Paula | 20 | SEP | 2.3 |
81 | Bernardo, Paulo | 18 | SLB | 0.09 |
81 | Riccardi, Alessio | 19 | Roma | 0.2 |
81 | Chukwuemeka, Carney | 16 | Aston Villa | 0.01 |
81 | N’Guessan, Jean | 17 | RC Abidjan | 0.1 |
81 | Caicedo, Moisés | 18 | Independiente del Valle | 0.09 |
81 | Kartsev, Eden | 20 | Maccabi Tel-Aviv | 0.1 |
81 | Campbell, Chem | 17 | Wolves | 0.03 |
81 | Ugochukwu, Lesley | 16 | Rennes | 0.02 |
81 | Goudmijn, Kenzo | 18 | AZ | 0.1 |
80 | Ponceau, Julien | 19 | FC Lorient | 0.3 |
80 | Palaversa, Ante | 20 | Man City | 1.8 |
80 | Theo | 18 | R. Madrid | 0.03 |
80 | Tagseth, Edvard | 19 | Rosenborg | 0.02 |
80 | Longstaff, Matty | 20 | Newcastle | 8.6 |
80 | Palumbo, Martin | 18 | Udinese | 0.2 |
80 | Nartey, Nikolas | 20 | VfB Stuttgart | 0.1 |
80 | Perrone, Máximo | 17 | Vélez | 0.4 |
80 | Pereira, Rafael | 19 | FCP | 0.008 |
80 | Neto, Martim | 17 | SLB | 0.007 |
80 | Dabo, Abdoulaye | 19 | FC Nantes | 0.3 |
80 | Lucas Martello | 20 | Verona | 0.1 |
80 | Blesa, Álex | 18 | Levante | 0.05 |
80 | Raskin, Nicolas | 19 | Standard | 2.6 |
